<?xml version="1.0"?>
<rss version="2.0">
		<channel>
			<title>Imagine Formula 1 - Blog RSS</title>
			<link>http://www.imaginef1.com/</link>
			<description>An RSS feed of blogs from Imagine Formula 1.</description>
			<language>en-gb</language>
			<managingEditor>info@imaginesportsclub.com</managingEditor>
			<webMaster>info@imaginesportsclub.com</webMaster>
			<item>
				<title><![CDATA[Ricciardo and Vergne join Toro Rosso]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/ricciardo-and-vergne-join-toro-rosso-2432.htm</link>
				<description><![CDATA[<p>Australian driver <a href="http://www.imaginef1.com/f1-drivers/daniel-ricciardo-476736.htm">Daniel Ricciardo</a> and Frenchman <a href="http://en.wikipedia.org/wiki/Jean-%C3%89ric_Vergne">Jean-Eric Vergne</a> have joined <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-toro-rosso-1861.htm">Toro Rosso</a> for the 2012 season having impressed team principal Franz Tost in recent months.</p>
<p>The duo replace <a href="http://www.imaginef1.com/f1-drivers/sebastien-buemi-490099.htm">Sebastien...<p>By Chris White</p>]]></description>
				<pubDate>Fri, 23 Dec 2011 09:36:20 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Construction Begins on Argentinian Circuit]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/construction-begins-on-argentinian-circuit-2421.htm</link>
				<description><![CDATA[<p>After the success of the <a href="http://www.imaginef1.com/f1-results/indian-grand-prix-1059743.htm">Indian Grand Prix</a> this year, and the new circuit in Austin scheduled to be ready in time for the 2012 season, we could be set to have another new circuit on the <a href="http://www.imaginef1.com/">Formula One</a> calendar by 2014.</p>
<p>Last week a ceremony was held 100km outside Buenos Aires in Argentina, to unveil plans for a new racing circuit capable of hosting F1 races, bringing the...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 21 Dec 2011 15:29:49 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Force India Choose di Resta and Hulkenberg]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/force-india-choose-di-resta-and-hulkenberg-2402.htm</link>
				<description><![CDATA[<p><a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-force-india-mercedes-1593.htm">Force India</a> are the latest team to confirm the names of their drivers for the 2012 season, with <a href="http://www.imaginef1.com/f1-drivers/paul-di-resta-542319.htm">Paul di Resta</a> keeping his spot in the squad, and being joined by <a href="http://www.imaginef1.com/f1-drivers/nico-hulkenberg-536874.htm">Nico Hulkenberg</a>. The 24-year old German replaces <a href="http://www.imaginef1.com/f1-drivers/adrian-sutil-355628.htm">Adrian...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 19 Dec 2011 11:37:27 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Future Uncertain for di Resta]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/future-uncertain-for-di-resta-2390.htm</link>
				<description><![CDATA[<p>With several teams having already completed their line-ups for the 2012 season, <a href="http://www.imaginef1.com/f1-drivers/paul-di-resta-542319.htm">Paul di Resta</a> remains unclear on his future at <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-force-india-mercedes-1593.htm">Force India</a>, claiming that the Silverstone-based team are yet to finalise their plans.</p>
<p>The Scot who impressed in his debut season, is expected to keep his place at the team, and be joined by...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 15 Dec 2011 10:39:49 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Grosjean Joins New Look Lotus for 2012]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/grosjean-joins-new-look-lotus-for-2012-2376.htm</link>
				<description><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Romain_Grosjean">Romain Grosjean</a> will join <a href="http://en.wikipedia.org/wiki/Kimi_R%C3%A4ikk%C3%B6nen">Kimi Raikkonen</a> in the new-look <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-lotus-renault-1781.htm">Lotus</a> team for the 2012 season, with the former Renault driver becoming the final piece in the project for the former Renault squad.</p>
<p>Grosjean was dropped from the Renault squad after failing to impress back in 2009,...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 13 Dec 2011 10:40:46 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[No Changes to F1 Calendar in 2012]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/no-changes-to-f1-calendar-in-2012-2355.htm</link>
				<description><![CDATA[<p>With doubts lingering over the future of the <a href="http://www.imaginef1.com/f1-tracks/bahrain-international-circuit-18.htm">Bahrain Grand Prix</a> in the <a href="http://www.imaginef1.com/">Formula One</a> calendar, as well as the new circuit in Texas for the <a href="http://circuitoftheamericas.com/">United States Grand Prix</a>, those concerned can now relax, with the provisional calendar for next season approved after a meeting of the World Motor Sports Council.</p>
<p>There were several...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 08 Dec 2011 10:00:27 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Rowland Rewarded for Formula Renault Achievements]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/rowland-rewarded-for-formula-renault-achievements-2341.htm</link>
				<description><![CDATA[<p>Teenage driver <a href="http://en.wikipedia.org/wiki/Oliver_Rowland">Oliver Rowland</a> has been rewarded for his achievements in 2011 by being given the chance to test-drive an official <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-mclaren-mercedes-1703.htm">McLaren</a> racing car, having picked up the <a href="http://awards.autosport.com/">Autosport British Racing Drivers&rsquo; Club</a> award.</p>
<p>19-year old Rowland finished as runner-up in the <a href="http://www.renaultsport.co.uk/championships/formularenaultuk/">Formula Renau...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 06 Dec 2011 11:21:09 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Raikkonen to Return to F1 Paddock]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/raikkonen-to-return-to-f1-paddock-2326.htm</link>
				<description><![CDATA[<p>The 2007 <a href="http://www.imaginef1.com/">Formula One</a> world champion <a href="http://en.wikipedia.org/wiki/Kimi_Raikkonen">Kimi Raikkonen</a> is to return to the F1 paddock for the 2012 season, after a two-year absence. Raikkonen, who has 18 race victories and 62 podium finishes in the sport makes his return after leaving in 2009 for a career in rallying.</p>
<p>Having held discussions with teams such as <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-williams-f1-1922.htm">Williams</a>...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 30 Nov 2011 10:00:51 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Webber Wins Season Finale]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/webber-wins-season-finale-2305.htm</link>
				<description><![CDATA[<p>Australian <a href="http://en.wikipedia.org/wiki/Mark_Webber">Mark Webber</a> recorded his first win of the season at the final race of the year at the <a href="http://www.imaginef1.com/f1-results/brazilian-grand-prix-1021993.htm">Brazilian Grand Prix</a> at Interlagos, forcing team-mate and world champion <a href="http://en.wikipedia.org/wiki/Sebastian_Vettel">Sebastian Vettel</a> into second after suffering gearbox problems.</p>
<p>Vettel took his record 15<sup>th</sup> pole position of the...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 28 Nov 2011 10:07:37 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Petrov Apologises to Renault]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/petrov-apologises-to-renault-2297.htm</link>
				<description><![CDATA[<p>Russian driver <a href="http://www.imaginef1.com/f1-drivers/vitaly-petrov-538197.htm">Vitaly Petrov</a> has apologised to his Renault team after criticising their strategies and upgrades during a television interview back home. The 27-year old driver has apologised to team bosses and the crew after what was described as a &ldquo;heat of the moment&rdquo; reaction to the <a href="http://www.imaginef1.com/f1-results/abu-dhabi-grand-prix-1021992.htm">Abu Dhabi Grand Prix</a>.</p>
<p>Petrov, who finished la...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 24 Nov 2011 09:29:05 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Ecclestone Ready to Axe US Grand Prix]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/ecclestone-ready-to-axe-us-grand-prix-2282.htm</link>
				<description><![CDATA[<p>The 2012 <strong>United States Grand Prix</strong> at the new <strong>Circuit of the Americas</strong> is on the brink of being axed according to <a href="http://www.imaginef1.com/">Formula One</a> boss <a href="http://en.wikipedia.org/wiki/Bernie_Ecclestone">Bernie Ecclestone</a>. The news comes on the back of details released by the circuit&rsquo;s owners, stating that work on the circuit had been stopped.</p>
<p>Construction of the new circuit in Austin, Texas, has been halted over a contractual dispu...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 21 Nov 2011 10:31:08 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Vettel's Record Hopes Go Bang]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/vettels-record-hopes-go-bang-2271.htm</link>
				<description><![CDATA[<p>Double world champion <a href="http://www.imaginef1.com/f1-drivers/sebastian-vettel-389311.htm">Sebastian Vettel</a> saw his hopes of the record of race victories in a season go bang &ndash; quite literally &ndash; in the <a href="http://www.imaginef1.com/f1-results/abu-dhabi-grand-prix-1021992.htm">Abu Dhabi Grand Prix</a>, as his rear right wheel suffered a puncture on just the second corner of the race.</p>
<p>The puncture caused sufficient enough damage to force the <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-red-bull-racing-1809.htm">Red Bull</a> driver to retire from the Grand Prix, his first non-finish in over a year, the last coming at the 2010 <a href="http://www.imaginef1.com/f1-results/korean-grand-prix-1021990.htm">Korean Grand Prix</a>.</p>
<p>Having qualified on pole position, the scene was set for Vettel to rack up his 12<sup>th</sup> victory of the season, and he got off the line fastest, beating <a href="http://www.imaginef1.com/f1-drivers/lewis-hamilton-355624.htm">Lewis Hamilton</a> into the first turn, only for all his hard work to go up in smoke by the time he entered the second.</p>
<p>The German admitted he felt &ldquo;hurt&rdquo; after having to pull out of the race, with &ldquo;nothing we could have done better all weekend. We just need to look at what caused the puncture,&rdquo; he said. &ldquo;I had a good start and was happy up until that point. To lose the race that early on hurts a lot.&rdquo;</p>
<p>Vettel was in pursuit of compatriot <a href="http://www.imaginef1.com/f1-drivers/michael-schumacher-265306.htm">Michael Schumacher</a> and his record of 13 race victories in a single season, with just one race left, the <a href="http://www.imaginef1.com/f1-races/brazilian-grand-prix-1021993.htm">Brazilian Grand Prix</a> in ten days time.</p>
<p>Red Bull boss Christian Horner said that he didn&rsquo;t know what had caused the puncture that brought an end to Vettel&rsquo;s ambitions, other than &ldquo;an instantaneous loss of pressure in turn two.&rdquo;</p>
<p>On board footage of Vettel's puncture from Abu Dhabi:</p>
<p><iframe src="http://www.youtube.com/embed/qnWmOUchUWA" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p><strong>Will Vettel win in Brazil? Share your thoughts here, on Twitter </strong><a href="http://twitter.com/#%21/ImagineF1"><strong>@ImagineF1</strong></a><strong> and on Facebook by clicking </strong><a href="http://www.facebook.com/pages/Imagine-Motor-Sports/150436911636795"><strong>here.</strong></a><strong></strong></p><p>By Chris White</p>]]></description>
				<pubDate>Thu, 17 Nov 2011 09:19:44 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Hamilton Fends off Alonso for Abu Dhabi Victory]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/hamilton-fends-off-alonso-for-abu-dhabi-victory-2257.htm</link>
				<description><![CDATA[<p><a href="http://www.imaginef1.com/f1-drivers/lewis-hamilton-355624.htm">Lewis Hamilton</a> returned to the top of the podium with a thrilling performance in <a href="http://www.imaginef1.com/f1-results/abu-dhabi-grand-prix-1021992.htm">Abu Dhabi</a> to hold off the challenge of Ferrari rival <a href="http://www.imaginef1.com/f1-drivers/fernando-alonso-265372.htm">Fernando Alonso</a> after the double world champion <a href="http://www.imaginef1.com/f1-drivers/sebastian-vettel-389311.htm">Sebastian...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 14 Nov 2011 16:12:01 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Former F1 Boss Wins Privacy Case]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/former-f1-boss-wins-privacy-case-2241.htm</link>
				<description><![CDATA[<p>A court in Paris has passed ruling on the privacy case started by <a href="http://en.wikipedia.org/wiki/Max_Mosley">Max Mosley</a> against the <a href="http://www.newsoftheworld.co.uk/">News of the World</a> back in 2008, ruling in favour of the former <a href="http://www.imaginef1.com/">Formula One</a> boss.</p>
<p>Mr Mosley claimed that the now defunct newspaper violated his privacy by publishing a number of photographs suggesting that Mr Mosley had organised a Nazi-themed orgy. The 71-year...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 10 Nov 2011 10:11:55 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Team Lotus and Renault Change Names for 2012]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/team-lotus-and-renault-change-names-for-2012-2229.htm</link>
				<description><![CDATA[<p>The long-running arguments over the use of the Lotus brand name in <a href="http://www.imaginef1.com/">Formula One</a> has finally been resolved for the 2012 season, with both <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-lotus-1669.htm">Team Lotus</a> and <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-lotus-renault-1781.htm">Renault</a> changing their names for the new season.</p>
<p>At a meeting of F1 bosses, the new names were accepted, with Renault &ndash; spons...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 08 Nov 2011 16:52:49 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Indian Grand Prix a Success]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/indian-grand-prix-a-success-2212.htm</link>
				<description><![CDATA[<p>The <a href="http://www.imaginef1.com/f1-results/indian-grand-prix-1060731.htm">Buddh International Circuit</a> in New Delhi welcomed a race day crowd of nearly 95,000 for its first ever Formula One weekend, and the drivers were full of praise for the newest circuit on the calendar.</p>
<p><a href="http://www.imaginef1.com/f1-drivers/jenson-button-265318.htm">Jenson Button</a> of <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-mclaren-mercedes-1703.htm">McLaren</a>, who finished...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 02 Nov 2011 09:29:15 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Vettel Wins Inaugural Indian GP]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/vettel-wins-inaugural-indian-gp-2199.htm</link>
				<description><![CDATA[<p>It almost doesn&rsquo;t need saying who won this weekend&rsquo;s <a href="http://www.imaginef1.com/f1-results/indian-grand-prix-1060731.htm">Indian Grand Prix</a>, but for those who want to hear anyway, it was <a href="http://www.imaginef1.com/f1-drivers/sebastian-vettel-389311.htm">Sebastian Vettel</a> who led the pack across the line in relative ease around the New Delhi circuit.</p>
<p>It was another straightforward victory for the <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-red-bull-racing-1809.htm">Red Bull</a> man, who took his 11<sup>th</sup> victory of the season, as well as pole position and the fastest lap in another dominant display, with <a href="http://www.imaginef1.com/f1-drivers/jenson-button-265318.htm">Jenson Button</a> finishing second and <a href="http://www.imaginef1.com/f1-drivers/fernando-alonso-265372.htm">Fernando Alonso</a> third. Red Bull teammate <a href="http://www.imaginef1.com/f1-drivers/mark-webber-265472.htm">Mark Webber</a> finished fourth.</p>
<p>Button, the only man who looks capable of battling with the new back-to-back champion, fought his way to second having started fourth, but the <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-mclaren-mercedes-1703.htm">McLaren</a> man made his move early, passing Alonso into the first corner. The battle between Button and Webber didn&rsquo;t last long; as Button smoothly went by the Red Bull on the long back straight section of the track, taking his tenth podium finish of the season.</p>
<p>Webber looked set for third but lost out during the second round of stops, while <a href="http://www.imaginef1.com/f1-drivers/lewis-hamilton-355624.htm">Lewis Hamilton</a> was also in contention until a crash involving his McLaren and the <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-ferrari-marlboro-1578.htm">Ferrari</a> of <a href="http://www.imaginef1.com/f1-drivers/felipe-massa-265471.htm">Felipe Massa</a> forced him into a seventh placed finish. Hamilton had already been penalised three grid places having ignored yellow flags in practice, and he lost a position to Massa off the line.</p>
<p>When the chance came for Hamilton to overtake the Brazilian, the two made contact with officials placing the blame on Massa, who Hamilton said &ldquo;turned in on me giving me no space,&rdquo; with Massa having to take a drive-through penalty before he retired with broken suspension.</p>
<p><a href="http://www.imaginef1.com/f1-drivers/michael-schumacher-265306.htm">Michael Schumacher</a> finished fifth ahead of teammate <a href="http://www.imaginef1.com/f1-drivers/nico-rosberg-314148.htm">Nico Rosberg</a>, while <a href="http://www.imaginef1.com/f1-drivers/adrian-sutil-355628.htm">Adrian Sutil</a> gave the home crowd something to cheer, with the Indian driver finishing ninth.</p>
<p><strong>Full Indian Grand Prix result:</strong></p>
<p>1 Sebastian Vettel 1:30:35.002</p>
<p>2 Jenson Button +00:08.433</p>
<p>3 Fernando Alonso +00:24.301</p>
<p>4 Mark Webber +00:25.529</p>
<p>5 Michael Schumacher +01:05.421</p>
<p>6 Nico Rosberg +01:06.851</p>
<p>7 Lewis Hamilton +01:24.183</p>
<p>8 Jaime Alguersuari &ndash; lapped</p>
<p>9 Adrian Sutil &ndash; lapped</p>
<p>10 Sergio Perez &ndash; lapped</p>
<p>11 Vitaly Petrov &ndash; lapped</p>
<p>12 Bruno Senna &ndash; lapped</p>
<p>13 Paul di Resta &ndash; lapped</p>
<p>14 Heikki Kovalainen &ndash; lapped</p>
<p>15 Rubens Barrichello &ndash; lapped</p>
<p>16 Jerome d&rsquo;Ambrosio &ndash; lapped</p>
<p>17 Narain Karthikeyan &ndash; lapped</p>
<p>18 Daniel Ricciardo &ndash; lapped</p>
<p>19 Jarno Trulli &ndash; lapped</p>
<p>20 Felipe Massa &ndash; retired, 32 laps</p>
<p>21 Sebastien Buemi &ndash; retired, 24 laps</p>
<p>22 Pastor Maldonado &ndash; retired, 12 laps</p>
<p>23 Timo Glock &ndash; retired, 2 laps</p>
<p>24 Kamui Kobayashi &ndash; retired, 0 laps</p>
<p><strong>What are your initial reactions to the first Indian Grand Prix? Let us know your thoughts here or share them on Twitter </strong><a href="http://twitter.com/#%21/ImagineF1"><strong>@ImagineF1</strong></a><strong> and on Facebook by clicking </strong><a href="http://www.facebook.com/pages/Imagine-Motor-Sports/150436911636795"><strong>here.</strong></a><strong></strong></p><p>By Chris White</p>]]></description>
				<pubDate>Mon, 31 Oct 2011 14:59:53 +0000</pubDate>
			</item>
			<item>
				<title><![CDATA[Red Bull Want 1-2 Finish]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/red-bull-want-12-finish-2184.htm</link>
				<description><![CDATA[<p>Having already wrapped up the drivers&rsquo; and constructors&rsquo; championships, the <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-red-bull-racing-1809.htm">Red Bull</a> team are now focussing their efforts on ensuring <a href="http://www.imaginef1.com/f1-drivers/mark-webber-265472.htm">Mark Webber</a> picks up his first win of the season, and takes second place in the drivers&rsquo; table.</p>
<p>The Australian is currently fourth in the championship, 13 behind second placed <a href="http://w...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 27 Oct 2011 11:15:52 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Second US Grand Prix in the Pipeline for 2013]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/second-us-grand-prix-in-the-pipeline-for-2013-2170.htm</link>
				<description><![CDATA[<p>Organisers in New Jersey are set to release details of a proposed street race for the 2013 <a href="http://www.imaginef1.com/">Formula One</a> season, meaning that the United States could be hosting two races.</p>
<p>The sport hasn&rsquo;t been to the US since the Indianapolis Grand Prix in 2007, but the country will return to the calendar in 2012 with the new Circuit of the Americas in Austin, Texas, becoming yet another new venue for the teams to visit after <a href="http://www.imaginef1.com/f1-races/indian-grand-prix-1060731.htm">New Delhi</a> hosts its inaugural Grand Prix at the weekend.</p>
<p>With the sports&rsquo; investors looking to re-establish a position in the United States, a second Grand Prix is likely to capture the imagination of a motorsport-crazed nation, helping to promote the sport around the world.</p>
<p>The new circuit in New Jersey, expected to run along the banks of the Hudson River and within site of the Manhattan skyline, is predicted to take place in June and meets the long-term goals of F1 boss <a href="http://en.wikipedia.org/wiki/Bernie_Ecclestone">Bernie Ecclestone</a>, who has wanted a race in New York for a long time.</p>
<p>The street circuit will be similar to that in Monte Carlo at the <a href="http://www.imaginef1.com/f1-tracks/circuit-de-monaco-4.htm">Monaco Grand Prix</a>, with drivers racing through the usually congested streets, with solid plans to be unveiled imminently.</p>
<p><strong>What do you think to the proposed plans for a second Grand Prix in America on the streets of New Jersey? Have your say here or follow us on Twitter </strong><a href="http://twitter.com/#%21/ImagineF1"><strong>@ImagineF1</strong></a><strong> and on Facebook by clicking </strong><a href="http://www.facebook.com/pages/Imagine-Motor-Sports/150436911636795"><strong>here.</strong></a></p><p>By Chris White</p>]]></description>
				<pubDate>Mon, 24 Oct 2011 16:26:41 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[F1 Stars Pay Tribute to Wheldon]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/f1-stars-pay-tribute-to-wheldon-2157.htm</link>
				<description><![CDATA[<p>Tributes have been pouring in from the world of motor sport for British driver <a href="http://en.wikipedia.org/wiki/Dan_Wheldon">Dan Wheldon</a>, who was killed following a huge accident at the <a href="http://www.indycar.com/index.cfm">Las Vegas Indy 300</a>. The 33-year old was one of 15 drivers caught up in the crash at the second corner of lap 13 in the season ending race.</p>
<p>Wheldon, from Buckinghamshire, began Indy Car racing in 2002 and was series champion in 2005, and added to that...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 20 Oct 2011 09:40:45 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Vettel Win Seals Constructors' ti<x>tle]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/vettel-win-seals-constructors-tixtle-2139.htm</link>
				<description><![CDATA[<p>With the drivers&rsquo; championship already secured in the cabinet, all that was left for Red Bull was to secure the constructors&rsquo; title, and <a href="http://www.imaginef1.com/f1-drivers/sebastian-vettel-389311.htm">Sebastian Vettel</a> duly obliged with his tenth victory of the season, making it back to back titles for both driver and team.</p>
<p>Vettel won the <a href="http://www.imaginef1.com/f1-results/korean-grand-prix-1021990.htm">Korean Grand Prix</a> ahead of McLaren driver and pole-sitter...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 17 Oct 2011 16:25:17 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Hill Doubts Vettel's Potential]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/hill-doubts-vettels-potential-2124.htm</link>
				<description><![CDATA[<p>1996 <a href="http://www.imaginef1.com/">Formula One</a> world champion <a href="http://en.wikipedia.org/wiki/Damon_Hill">Damon Hill</a> has given his view on the youngest ever back-to-back champion in the sport, saying that <a href="http://www.imaginef1.com/f1-drivers/sebastian-vettel-389311.htm">Sebastian Vettel</a> is &ldquo;unlikely&rdquo; to break his compatriot <a href="http://www.imaginef1.com/f1-drivers/michael-schumacher-265306.htm">Michael Schumacher&rsquo;s</a> record of seven world titles.</p>
<p>H...<p>By Chris White</p>]]></description>
				<pubDate>Wed, 12 Oct 2011 10:16:04 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Vettel at the Double]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/vettel-at-the-double-2112.htm</link>
				<description><![CDATA[<p><a href="http://www.imaginef1.com/">Formula One</a> has its youngest ever back-to-back world champion with <a href="http://www.imaginef1.com/f1-drivers/sebastian-vettel-389311.htm">Sebastian Vettel</a> sealing the 2011 title after finishing third in Suzuka.</p>
<p>Vettel needed just one point to seal the Championship &ndash; a tenth place finish &ndash; but having qualified on pole for the <a href="http://www.imaginef1.com/f1-results/japanese-grand-prix-1021989.htm">Japanese Grand Prix</a>, it was only a ...<p>By Chris White</p>]]></description>
				<pubDate>Mon, 10 Oct 2011 12:09:31 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Button Extends McLaren Deal]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/button-extends-mclaren-deal-2098.htm</link>
				<description><![CDATA[<p>With his current deal due to expire at the end of next season, <a href="http://www.imaginef1.com/f1-drivers/jenson-button-265318.htm">Jenson Button</a> has moved to end the uncertainty and speculation over his future by signing a new long-term contract with <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-mclaren-mercedes-1703.htm">McLaren</a> and the 31-year old former World Champion says he &ldquo;couldn&rsquo;t be happier.&rdquo;</p>
<p>Button is the only man on the grid who can mathematicall...<p>By Chris White</p>]]></description>
				<pubDate>Thu, 06 Oct 2011 09:18:07 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[Kubica To Announce Comeback Plans]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/kubica-to-announce-comeback-plans-2083.htm</link>
				<description><![CDATA[<p>The 2012 <a href="http://www.imaginef1.com/">Formula One</a> season could see the long-awaited return of <a href="http://www.imaginef1.com/f1-drivers/robert-kubica-331308.htm">Robert Kubica</a> after the Polish driver promised his team that they would have a decision one way or the other over his return to action, with an announcement expected in November.</p>
<p>Kubica has stepped up his rehabilitation work following the five operations that were a result of a horrendous rallying accident that...<p>By Chris White</p>]]></description>
				<pubDate>Tue, 04 Oct 2011 09:26:32 +0100</pubDate>
			</item>
			<item>
				<title><![CDATA[More criticism for Hamilton]]></title>
				<link>http://www.imaginef1.com/blog/chris-white/more-criticism-for-hamilton-2067.htm</link>
				<description><![CDATA[<p>Having gone a few races without being the centre of attention regarding a bizarre act on the track, <a href="http://www.imaginef1.com/f1-drivers/lewis-hamilton-355624.htm">Lewis Hamilton</a> is again the focus of intense media scrutiny following his collision with <a href="http://www.imaginef1.com/f1-drivers/felipe-massa-265471.htm">Felipe Massa</a> in last weekend&rsquo;s <a href="http://www.imaginef1.com/f1-results/singapore-grand-prix-1021988.htm">Singapore Grand Prix.</a></p>
<p>The <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-mclaren-mercedes-1703.htm">McLaren</a> driver was penalised by race officials for the incident in which he turned into Massa when fighting for seventh position, breaking part of his own front wing and puncturing the rear tyre of the <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-ferrari-marlboro-1578.htm">Ferrari.</a> Hamilton received a drive-through penalty for his part in the incident, but still recovered to finish fifth, while Massa came home in ninth. After the race, Massa approached Hamilton who was being interviewed, tapping him on the shoulder, which prompted a response of &ldquo;don&rsquo;t touch me man&rdquo; from the 2008 world champion.</p>
<p>Massa was highly critical of Hamilton, who has been involved in a number of incidents throughout the season &ndash; including two incidents in this year&rsquo;s <a href="http://www.imaginef1.com/f1-results/monaco-grand-prix-1021980.htm">Monaco Grand Prix</a> with the Brazilian &ndash; saying that he &ldquo;cannot use his mind&rdquo; and that he&rsquo;s dangerous to be around on the track. The British driver has had a number of run-ins with stewards, officials and other drivers throughout what has been a difficult season on the track for the McLaren team, with their closest rivals running away with the constructors&rsquo; and drivers&rsquo; titles once again.</p>
<p><a href="http://www.imaginef1.com/f1-drivers/sebastian-vettel-389311.htm">Sebastian Vettel</a> of the <a href="http://www.imaginef1.com/blog/chris-white/on-the-grid-red-bull-racing-1809.htm">Red Bull Racing team</a> is just one point away from sealing back-to-back championships having won his <a href="http://www.imaginef1.com/blog/chris-white/champagne-on-ice-for-vettel-2053.htm">ninth race of the season at the Marina Bay circuit.</a></p>
<p>So while the focus has been on Hamilton &ldquo;losing the plot&rdquo; again, the driver&rsquo;s father, Anthony, told the BBC that his son &ldquo;needs more support from his management team.&rdquo; Anthony Hamilton said that this hasn&rsquo;t been the best of years for Lewis but he&rsquo;ll be back next year, where he will need more support from his management team, something that is obviously there for other drivers with their managers.</p>
<p>&nbsp;</p>
